State Bank Of India | 6,134 | 12,094 | 15,074 | 24,129 | 30,117 | 59,986 | 149,299 | NA | Gold Coin Rates(in Rs.) as on 30-JUN-2014 | (Excluding VAT Any other local taxes as applicable) |
HDFC Bank | NA | NA | 15,190 | NA | 30,086 | 59,865 | 149,083 | 297,848 | As of 30-06-2014 |
|
Union Bank Of India | NA | NA | NA | NA | NA | NA | - | NA |
| Sales Tax and other local taxes extra |
Punjab National Bank | NA | NA | NA | NA | NA | NA | NA | NA |
|
|
Andhra Bank | NA | NA | NA | NA | NA | NA | NA | NA |
|
|
Corporation Bank | NA | NA | NA | NA | NA | NA | NA | NA |
|
|
Oriental Bank Of Commerce | NA | NA | NA | NA | NA | NA | NA | NA | As of 22.06.2013 | **Sales Tax / V.A.T. / Any Other Local Taxes extra as applicable in the State |
Bangalore Refinery | NA | NA | NA | NA | NA | NA | NA | NA |
|
|
IndusInd Bank | NA | NA | NA | NA | NA | NA | NA | NA |
|
|
No comments:
Post a Comment